Author = | ||
Number of Proceedings: 1 | ||
1 | Hippocampus CASPASE3, FOXO1, BDNF expression levels changes after progressive resistance training in diabetic rats | |
Shaghayegh Abbasi, Neda Khaledi* , Zohre Amrollahi, Mona Mashad | ||
Show Article Full Text 315.28 K |
Author = | ||
Number of Proceedings: 1 | ||
1 | Hippocampus CASPASE3, FOXO1, BDNF expression levels changes after progressive resistance training in diabetic rats | |
Shaghayegh Abbasi, Neda Khaledi* , Zohre Amrollahi, Mona Mashad | ||
Show Article Full Text 315.28 K |